Gamble Auditorium Kulas Musical Arts Building Baldwin Wallace University
The following is a list of buildings at Baldwin Wallace Academy in Berea, Ohio. BW is domicile to many notable structures and the multi-building BW South Campus Historic Commune and the BW North Campus Historic District on the National Annals of Historic Places.
Campus [edit]
The campus is located in Berea, Ohio, a suburb of Cleveland, Ohio. The campus is built effectually state that originally was two separate schools that combined in 1913. The campus has numerous buildings that deport historical significance. The campus itself has two historic districts on the National Register of Historic Places.
Historic buildings [edit]
The Baldwin–Wallace College S Campus Historic Commune includes a four-block area that is centered on Seminary Street. The south campus of Baldwin–Wallace Higher incorporates the former German Wallace College campus, which was centered on the mid-19th century site of the Lyceum Village Square. Both the higher and the square are listed in the National Annals of Historic Places as the Lyceum Village Foursquare and German Wallace College Historic District in 1975. The Baldwin–Wallace Higher Southward Campus Historic District includes a full of 14 buildings and one structure.[ane] [2] [3]
In 2012, BW moved to propose the preservation of several historic buildings on its due north office of campus.[4] The buildings include Baldwin Memorial Library & Carnegie Science Hall (Malicky Center for Social Sciences), Wheeler Hall (Recitation Hall), Wilker Hall, Telfer Hall, Ward Hall, Burrell Observatory, the Alumni House/President'due south Business firm, the Tudor House, North Hall, Findley Hall, Lang Hall and Ritter Library.[5]
Academic buildings [edit]
Image | Name | Completed | Namesake | Info | Ref. |
---|---|---|---|---|---|
Wheeler Hall | 1891 | John Wheeler | Originally named Recitation Hall the ground-breaking ceremony was led by Mary Baldwin, John'southward daughter. The building holds the School of Educational activity. | [vi] | |
Marting Hall | 1896 | John C. Marting | Designed by Godfrey Fugman, Cramer and Fugman, renovated in 1986-89. The edifice is part of the BW South Campus Historic District. The edifice holds the History, Religion, Philosophy and English language departments. | [3] | |
Malicky Center | 2001 | Neal Malicky | The building connects Baldwin Library and Carnegie Hall. The complex holds the Academy's social science programs, including political science, psychology, sociology and criminal justice. | [7] | |
Burrell Memorial Observatory | 1940 | Edward P. Burrell | The observatory houses a Warner & Swasey refracting telescope with a 13 three⁄8 -inch objective, a 4-inch finder, and a ane-inch finder. Laboratories for the psychology section are located in the basement. | [viii] | |
Kleist Centre for Fine art and Drama | 1972 | Peter and Eleanor Kleist | Originally named the Fine art and Drama Center, the edifice was renamed in 1994. This building housed the departments of communications, studio art, theatre and dance. | [6] | |
Wilker Hall | 1960's | Victor Wilker (1906 Alumnus) | Wilker was on the Board of Trustees for 35 years and was married to Mabel McKelvey. This building is home to the departments of chemistry and physics/astronomy. | [6] | |
Math & Information science Edifice (MACS) | 1951 | E. J. Loomis | The building was formally Loomis School. Formally part of the building was also used as the academy'due south daycare. Today it is domicile the university's Math and Calculator Sciences department. The building is slated to be removed in the Academy's master programme. Due east. J. Loomis was an 1890 BW graduate and became the mathematics chair in 1885. Part of the broadcasting plan and nursing classes are held in this edifice. | [six] [nine] | |
Kamm Hall | 1960s | Jacob O. Kamm, Trustee | This building housed the School of Business. | [6] | |
Dietsch Hall | 1899 | Michael & Lydia Ann Dietsch | Concluding major renovation occurred in 1992. The building is home to the university'southward world linguistic communication department. The building was originally congenital to be a women's dormitory when the Dietsch family unit sold their subcontract after a calling from God. | [six] | |
Telfer Hall | 1960 | Art and Helen Telfer (1931 Alumni) | Telfer is now part of the Thomas Family Center for Innovation and Growth. The building was formally called the Life and Earth Science Building. It currently houses neuroscience, biology and geology. | [half dozen] | |
Knowlton Middle | 2020 | Austin E. Knowlton | Knowlton Middle was named in memory of Austin Eastward. Knowlton. This edifice replaced Ward Hall, which formerly housed the Geology programme, and was torn down. Information technology is a new Math, Information science and Applied science building. | [six] | |
Thomas Middle for Innovation and Growth (CIG) | 2010 | Jim Thomas (1959 Alumnus) | The building encompasses the complex that includes Tefler Hall, Wilker Hall, and the Centre for Innovation and Growth (CIG). The CIG building is i of the only buildings to have solar panels that are used to power the edifice. | ||
Carnegie Hall | 1882 | Andrew Carnegie | The edifice was originally called "Ladies Hall" moved using a grant from Andrew Carnegie under the stipulation the building would be used for science purposes. The building was used equally a science building until the Life and World Sciences Building (now Telfer Hall) was built in 1960. The building was moved brick-by-brick to the corner of Front end and Bagley. | [6] | |
Baldwin Library | 1894 | Philura Baldwin | The building was built in dedication by John Baldwin in memory of his girl. Philura started the first collection of the university's library in Hulet hall. Today the building is role of the Malicy Heart. | [6] |
Conservatory of Music buildings [edit]
The Boesel Musical Arts Center consists of several buildings on the BW campus and houses the BW Conservatory of Music. The Boesel Musical Arts Center opened in 2011. In August 2008, BW acquired the Commencement Congregational United Church of Christ building. This building was renovated to house conservatory programs and attached to Merner-Pfeiffer Hall/Kulas Hall via a new connecting structure.[10] [11]
Prototype | Proper noun | Completed | Namesake | Info | Ref. |
---|---|---|---|---|---|
Kulas Musical Arts Building | 1913 | The Kulas Family | The building houses Hazard Auditorium. The building is part of the Boesel Musical Center and one of the buildings part of the Conservatory of Music. | [6] [12] | |
Offset Congregational Church annex | 1869 | n/a | The building is part of the Boesel Musical Arts Centre. | [12] | |
Boesel Musical Arts Center | 2011 | Stephen (1968 Alumnus) & Jacquelyn Boesel | The building connects several buildings that are considered "The Conservatory". The edifice is dwelling to the musical arts program. | [half-dozen] [12] | |
Merner-Pfeiffer Hall | 1939 | Mr. and Mrs. Henry Pfeiffer | The building is role of the Boesel Musical Arts Center and ane of the buildings office of the Conservatory of Music. The hall was originally used as a men's dormitory. | [6] [12] |
Administrative and educatee life buildings [edit]
BW has several authoritative buildings that also serve as locations used by students. .
Prototype | Name | Current Use | Completed | Namesake | Info | Ref. |
---|---|---|---|---|---|---|
Ritter Library | Library | 1958 | George Ritter (alumnus) | Ritter Library is one of three libraries on campus. | [six] | |
Wellness Center | Health Center | 1986 | N/A | Congenital at the same time every bit the Lou Higgens Center | [half dozen] | |
Lindsay-Crossman Chapel | Chapel | 1870 | Lindsay-Crossman (Trustee) | Originally called the Emmanuel Methodist Episcopal Church, the church was turned over to BW in the 1950s later a renovation the church was renamed. | [six] | |
Historian's House | Office | Unknown | N/A | House dedicated by the university to agree historical records and artifacts from the university. | [six] | |
Presidents House | Home | 1935 | N/A | The president'southward house went through renovations in 1982 and 2006. Between 1992 and 2006 president Neil Malicky built a home off campus and so the building became the Alumni House which held offices. Currently the house is once once more occupied by the president. | [six] | |
Alumni Business firm | Offices | Unknown | N/A | The edifice was formally called Victoria house and used as a residence hall before coming the Alumni House in 2006. | [6] | |
Newman Center | Newman Centre | Unknown | N/A | The building is used by the Newman student organization. Newman Centers are Catholic ministry centers at non-Catholic universities found throughout the world. | [6] | |
Tudor Firm | Campus security | Unknown | Due north/A | The building is used by BW Safety & Security. | [half-dozen] | |
Student Activities Middle (SAC) | Student Activity Center | 1913-14 | N/A | Originally built to exist a women's gymnasium the edifice has been converted into a performance hall. The building was converted to exist a nonalcoholic party eye and was featured in the New York Times. | [half-dozen] | |
Black Cultural Center | Cultural eye | Unknown | Unknown | The building is used as meeting space for pupil organizations. | [vi] | |
Strosacker Hall (Union) | Student Activities Center | 1965 | Charles Strosacker (Alumnus and professor) | The edifice is habitation to administrative offices, student organizations and a dining facility. | [6] | |
Bonds Hall | Authoritative Edifice | Unknown | Alfred Bonds (President) | Former dwelling of the admissions offices the building houses many student services and the president'south office. | [6] | |
Durst Welcome Center | Authoritative Building | 2011 | Richard Durst (President) | Home to the academy'southward admissions offices. | [13] |
Athletic and recreation buildings [edit]
BW has several athletic and recreation facilities used to serve in various sporting events and entertainment events. In 2008, Barack Obama spoke at the Lou Higgins Center during his presidential candidacy.
Image | Building | Completed | Namesake | Notes | Ref. |
---|---|---|---|---|---|
Lou Higgins Middle | 1986 | Mary Lou Higgins (BW Alumnus) | The building's final major renovation was 2005. The facility seats two,800 people. The building housesphysical education department, athletics, and recreational sports and services. | [14] [15] | |
The "Pop" Collins Tennis Circuitous | Arthur "Bud" Worth Collins | The tennis courts are named honor of sometime BW tennis coach and teacher Arthur "Bud" Worth Collins | [15] | ||
Heritage Field | N/A | Located Behind Heritage Hall, Heritage Field is home to the baseball game teams. | [15] | ||
| Tressel Field @ Finnie Stadium | 1972 | Tressel Family/George Finnie | In 2008, the athletic turf on George Finnie Stadium was renovated and named "Tressel Field" in honor of the Tressel Family. George Finnie was a member of the Lath of Trustees until 1969. The stadium was dedicated in his name in 1972. | [half dozen] [15] [16] |
Rudolph Ursprung Gymnasium | 1986 | Rudolph Ursprung | Located in Lou Higgins, the courts are domicile to the Xanthous Jackets basketball game, volleyball and wrestling teams. Rudolph Ursprung, was a BW Board of Trustees member. | [six] [17] | |
The Harrison Dillard Track | 1986 | Harrison Dillard | 1949 BW graduate and four-time Olympic gold medalist Harrison Dillard. | [6] [15] | |
Packard Athletic Center (formerly Bagley Hall) | 2013 | Former BW Double-decker and Professor Bob Packard | Currently houses several able-bodied programs, weight room facilities and athletic offices; previously a residence hall and the Cleveland Browns grooming facility | [6] [15] [18] | |
BW Natatorium | 1986 | Northward/A | Located in Lou Higgins Center is abode to the Yellowish Jacket swimming and diving teams | [xv] | |
Cuyahoga Canton Fair Grounds Softball Field | N/A | the softball teams play at the Xanthous Jacket Field at The Cuyahoga County Fairgrounds | [15] |
Notes [edit]
- ^ Berger, Joanne (2012-03-31). "Berea'south Baldwin-Wallace College seeks residence halls' renovations". Cleveland.com . Retrieved i April 2012.
- ^ "National Register of Historic Places". National Register of Historic Places . Retrieved two Apr 2012.
- ^ a b Berger, Joanne (2010-07-01). "Berea's Baldwin-Wallace to get tax credit for conservatory project". Cleveland.com . Retrieved 2 April 2012.
- ^ Berger DuMound, Joanne (2012-10-26). "Baldwin Wallace University requests buildings for national celebrated registry". Cleveland.com . Retrieved 22 January 2013.
- ^ "Cuyahoga Canton Planning Commission Weblog". The National Park Service added 4 local properties to the National Register of Celebrated Places Baldwin Wallace Academy'south Due north Campus Celebrated District in Berea. Cuyahoga Canton Planning Commission E-postal service. Archived from the original on 21 January 2013. Retrieved 22 January 2013.
- ^ a b c d e f g h i j one thousand 50 m north o p q r south t u v westward x y z aa ab air-conditioning Assad, Mary (2008). Baldwin-Wallace Higher. Chicago: Arcadia Publishing. pp. 7–14. ISBN0-7385-5180-five.
- ^ Assad, Mary (2008). Baldwin-Wallace College. Arcadia. p. twoscore.
- ^ "Burrell Memorial Observatory - Baldwin Wallace University". Burrell Observatory. Baldwin Wallace Academy. Archived from the original on 21 June 2013. Retrieved 10 February 2013.
- ^ Berger DuMound, Joanne (June ix, 2011). "Berea's Baldwin-Wallace College trustees corroborate 10-year master program". Sun News . Retrieved 24 February 2013.
- ^ "Boesel Heart". Archived from the original on 2012-05-05. Retrieved 2013-02-24 .
- ^ "BW con Expansion". Archived from the original on 2012-10-16. Retrieved 2013-02-24 .
- ^ a b c d "NRHP form BW SCHD" (PDF). NRHP form BW SCHD. Ohio Historical Society. Archived from the original (PDF) on 3 Baronial 2010. Retrieved 2 April 2012.
- ^ "New Welcome Middle at Berea's Baldwin-Wallace College taking shape". Cleveland Plain Dealer. January 11, 2012. Archived from the original on 23 July 2012. Retrieved 17 Feb 2012.
- ^ "BW facilities". Archived from the original on 2013-04-29.
- ^ a b c d e f 1000 h "Baldwin Wallace University Athletic Facilities". BW Able-bodied Facilities. Baldwin Wallace Academy. Archived from the original on 29 April 2013. Retrieved 24 Feb 2013.
- ^ "George Finnie; Was Reporter, Partner in Cleveladn CPA Firm". Youngstown Vindicator. Apr ii, 1984. Retrieved 24 February 2013.
- ^ "GRINDSTONE AWARD 1969 Rudolph S. Ursprung". Rudolph S. Ursprung. Berea Ohio. Archived from the original on 13 Feb 2012. Retrieved 24 February 2013.
- ^ "Baldwin-Wallace College'southward Bagley Hall in Berea returns to football roots". Baldwin-Wallace College'southward Bagley Hall in Berea returns to football game roots. cleveland.com. Retrieved 25 June 2012.
External links [edit]
Media related to Buildings at Baldwin Wallace University at Wikimedia Commons
starlingceitheart1948.blogspot.com
Source: https://en.wikipedia.org/wiki/List_of_Baldwin_Wallace_University_buildings
0 Response to "Gamble Auditorium Kulas Musical Arts Building Baldwin Wallace University"
Post a Comment